In the world of Evony, different types of generals are well-suited to different tasks. For instance, generals with expertise in Siege Machines are ideal for leading these powerful units in battle. Siege Machines are not only effective in attack, but also important for defending the main city, and their heavy load ability makes them useful for gathering resources as well.
With the introduction of the Assistant General feature, the strengths of different generals have been shuffled. As a result, different combinations of generals can have very different effects, depending on their skills and specialties. In this article, we will provide a guide to the best combinations of Siege Machine generals.
Non-conflict and strong combinations of Siege Machine Generals:
Siege Machines' Main Generals & their Special Skills | Siege Machines' Assistant Generals | Assistant Generals' Special Skills |
Petronas Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% | Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% | |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon | |
Matthias Ⅰ | Ranged Troops & Siege Machines' Attack +20% March Size +5% | |
Ramesses Ⅱ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% | |
Septimius Severus Siege Machines' Attack +35% Siege Machines' HP +20%Surena Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon | Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon | |
Ramesses Ⅱ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% | |
Philip Ⅱ | Siege Machines' Attack +25% Rally Capacity +10% | |
Napoleon | Troop Attack +20% Siege Machines' Attack +20% | |
Matthias Ⅰ | Ranged Troops & Siege Machines' Attack +20% March Size +5% | |
Ramesses Ⅱ Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% | Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% | |
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon | |
Philip Ⅱ | Siege Machines' Attack +25% Rally Capacity +10% | |
Napoleon | Troop Attack +20% Siege Machines' Attack +20% | |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon | |
Matthias Ⅰ | Ranged Troops & Siege Machines' Attack +20% March Size +5% | |
Matthias Ⅰ Ranged Troops & Siege Machines' Attack +20% March Size +5% | Petronas | Siege Machines' Attack +40% Ranged Troops & Siege Machines' Attack +20% |
Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon | |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% | |
Philip Ⅱ | Siege Machines' Attack +25% Rally Capacity +10% | |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon | |
Ramesses Ⅱ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% | |
Napoleon | Troop Attack +20% Siege Machines' Attack +20% | |
Napoleon Troop Attack +20% Siege Machines' Attack +20% | Surena | Siege Machines' Attack +25% Siege Machines' Attack + extra 15% with any dragon |
Septimius Severus | Siege Machines' Attack +35% Siege Machines' HP +20% | |
Ulysses S. Grant | Siege Machines' Attack +15% Mounted Troops' Attack +15% Siege Machines' Attack + extra 15% with any dragon Mounted Troops' Attack + extra 15% with any dragon | |
Matthias Ⅰ | Ranged Troops & Siege Machines' Attack +20% March Size +5% | |
Ramesses Ⅱ | Siege Machines' Attack +20% Siege Machines' Defense +20% Ground Troops' HP +10% |
The best combinations of Siege Machine generals, based on skill conflicts and synergies, are as follows:
- If Petronas is your main general, the best assistant general is Ramesses II.
- If Septimius Severus or Surena is your main general, the best assistant general is Petronas.
- If Ramesses II, Matthias I, or Napoleon is your main general, the best assistant general is Septimius Severus.

Note that if you do not have these specific generals, you can still choose your own combinations of main and assistant generals. However, be aware of skill conflicts, as some generals' special skills may conflict with certain skill books. For example, the special skill of Septimius Severus will conflict with the Siege Machine Attack skill book. In this case, when Petronas is the main general and Septimius Severus is the assistant, neither of them will be able to use the Siege Machine Attack skill book, reducing the attack power of the combination. In contrast, the combination of Petronas and Ramesses II will not have this conflict, making it a stronger choice overall.